Size Chart
Before you check the wholesale womens clothing vendors make sure to check our size chart.
SIZE CHART FOR WOMEN TOPS
SIZE | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
BUST | 8 1/2 | 9 | 9 1/2 | 9 3/4 | 10 | 10 1/4 |
WAIST | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 |
HIPS (STRAIGHT) | 9 | 9 1/2 | 10 | 10 10/2 | 11 | 11 1/2 |
LENGTH (CAMI) | 24 3/4 | 25 1/2 | 26 1/2 | 27 | 27 3/4 | 28 1/2 |
SIZE CHART FOR GIRLS
Size Chart For Girls | (4/5) XS | (6/7) S | (8/9) M | (10/11) L | (12/14) XL |
---|---|---|---|---|---|
Back | 10 5/8 | 11 1/4 | 11 7/8 | 12 1/2 | 13 1/8 |
Bust | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 |
Waist | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 |
Waist (Average) | 19 3/4 | 22 | 23 1/2 | 25 | 27 1/4 |
Top Length | 17 1/4 | 18 1/4 | 19 1/4 | 20 1/4 | 21 1/4 |
Sleeve Length | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 |
Sleeve Wrist Opening | 5 1/2 | 5 3/4 | 6 | 6 1/4 | 6 1/2 |
Shoulders | 2 5/8 | 2 3/4 | 2 7/8 | 3 | 3 1/8 |
SIZE CHART FOR WOMEN'S DENIM
WOMEN'S DENIM | |||||||||||||
XS | S | M | L | XL | 2XL | 3XL | |||||||
MEASUREMENT | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
WAIST | 26 | 27 | 28 | 29 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 43 | 44 |
HIPS | 32 | 33 | 34 | 35 | 36 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 50 |
MEDIUM RISE | 9 | 9 3/8 | 9 3/4 | 10 1/8 | 10 1/2 | 10 7/8 | 11 1/4 | 11 5/8 | 12 | 12 3/8 | 12 3/4 | 13 1/8 | 13 1/2 |
HIGH RISE | 10 | 10 3/8 | 10 3/4 | 11 1/8 | 11 1/2 | 11 7/8 | 12 1/4 | 12 5/8 | 13 | 13 3/8 | 13 3/4 | 14 1/8 | 14 1/2 |
REGULAR INSEAM | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
FLARED INSEAM | 33 1/2 | 33 1/2 | 33 1/2 | 33 1/2 | 33 1/2 | 33 1/2 | 33 1/2 | 33 1/2 | 33 1/2 | 33 1/2 | 33 1/2 | 33 1/2 | 33 1/2 |
SIZE CHART FOR GIRL'S DENIM
MEASUREMENT | |
7 (S) | 8 (M) | 10 (L) | 12 (XL) | 14 (XXL) |
WAIST | 23 | 24 | 25 | 26 | 27 | |
HIPS | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | |
RISE | 8 1/2 | 8 3/4 | 9 | 9 1/4 | 9 1/2 | |
REGULAR INSEAM | 22 | 23 | 24 | 25 | 26 | |
FLARE INSEAM | 24 | 25 | 26 | 27 | 28 |